Ce que Noir et blanc en dit ...
aucun commentaire
|
Frequency Response |
10-60 |
| Principal | MI |
| Channel Separation at 1KHz | 40 |
| Imput Load | 47K |
| Output at 1KHz 5CM/sec. | 5mV |
| Recommended Tracking Force | 1.5 |
| Stylus Type | E |
| Inductance | 45mH |
| Resistance | 475 |
| Compliance CUs | 20 |
| Stylus Replacement F=Factory | F |
| Mounting | S |
| Weight | 6.5 |
|
Frequency Response |
10-60 |
| Principal | MI |
| Channel Separation at 1KHz | 40 |
| Imput Load | 47K |
| Output at 1KHz 5CM/sec. | 5mV |
| Recommended Tracking Force | 1.5 |
| Stylus Type | E |
| Inductance | 45mH |
| Resistance | 475 |
| Compliance CUs | 20 |
| Stylus Replacement F=Factory | F |
| Mounting | S |
| Weight | 6.5 |
Il n'y a pas de commentaire pour ce produit
Soyez le premier à commenter ce produit
Soyez le premier à commenter ce produit









