Ce que Noir et blanc en dit ...
Le premier projecteur 3D de Panasonic et une vraie bombe. L'image est incroyable et saisisante ! A consommer sans modération. Le projecteur est equipé d’un transmetteur infra-rouge 3D. Les lunettes actives compatibles avec ce vidéoprojecteur sont les mêmes que celles utilisées dans le cadre de la gamme de téléviseurs Full-HD 3D de la marque. Un transmetteur optionnel, le ET-TRM110, est disponible en vue d’étendre en cas de besoin le périmètre de transmission infra-rouge.
| Power supply | 100–240 V AC, 50/60 Hz | |||
|---|---|---|---|---|
| Power consumption | 285 W (0.08 W in standby mode) | |||
| LCD*2 panel | Panel size | 18.7 mm (0.74 in) diagonal (16:9 aspect ratio) | ||
| Display method | Transparent LCD panel (× 3, R/G/B) | |||
| Drive method | Active matrix | |||
| Pixels | 2,073,600 (1,920 × 1,080) × 3, total of 6,220,800 pixels | |||
| Lamp*3 | 200 W UHM lamp (The lamp replacement cycle is up to 4,000 hours (lamp power: NORMAL) / 5,000 hours (lamp power: ECO)*4) |
|||
| Lens | Powered zoom/focus lenses (1.35:1–2.70:1), F 1.9–3.2, f 22.4–44.8 mm | |||
| Projection size (diagonal) | 2D projection | 1.02–7.62 m (40–300 inches) | ||
| 3D projection | 1.02–5.08 m (40–200 inches) | |||
| Throw distance | 1.16–18.08 m (3 ft 10 in to 59 ft 4 in) | |||
| Colors | Full color (1,073,741,824 colors) | |||
| Brightness*5 | 2,000 lm*6 | |||
| Center-to-corner uniformity ratio*5 | 85% | |||
| Contrast ratio*5 | 300,000:1*7 (full on/full off) | |||
| Resolution | 1,920 × 1,080 pixels | |||
| Scanning frequency | RGB | fH: 15 kHz–74 kHz, fV: 24 Hz–85 Hz, dot clock: 154 MHz or lower |
||
| YPBPR (YCBCR) | 525i (480i): fH 15.75 kHz; fV 60 Hz, 525p (480p): fH 31.50 kHz; fV 60 Hz, 750 (720)/60p: fH 45.00 kHz; fV 60 Hz, 1125 (1080)/60i: fH 33.75 kHz; fV 60 Hz, 1125 (1080)/24p: fH 27.00 kHz; fV 24 Hz, 1125 (1080)/50p: fH 56.25 kHz; fV 50 Hz |
625i (576i): fH 15.63 kHz; fV 50 Hz, 625p (576p): fH 31.25 kHz; fV 50 Hz, 750 (720)/50p: fH 37.50 kHz; fV 50 Hz, 1125 (1080)/50i: fH 28.13 kHz; fV 50 Hz, 1125 (1080)/60p: fH 67.50 kHz; fV 60 Hz, |
||
| Video/S-Video | fH: 15.75 kHz, fV: 60 Hz [NTSC/NTSC4.43/PAL-M/PAL60] fH: 15.63 kHz, fV: 50 Hz [PAL/PAL-N/SECAM] |
|||
| Optical axis shift*8 | Vertical: ±100%, horizontal: ±26% | |||
| Keystone correction range | Vertical: approx. ±30°*9 | |||
| Installation | Ceiling/desk, front/rear (menu selection) | |||
| On-screen menu languages | English, French, German, Spanish, Italian, Chinese, Korean, Russian, Swedish, Danish, Norwegian, Polish, Czech, Hungarian, Portuguese, Thai, Japanese |
|||
| Terminals | HDMI IN | HDMI connector × 3, HDMI™ (Deep Color, x.v.Color™*10, CEC*11 ), HDCP compliant, supports HDAVI Control Version 5 |
||
| COMPUTER (RGB) IN | D-sub HD 15-pin (female) × 1 | |||
| RGB signal | R, G, B: 0.7 Vp-p (1.0 Vp-p for sync on G), 75 ohms, HD/SYNC, VD: TTL (positive/negative polarity compatible) NOTE: HD/SYNC, and VD terminals do not accept tri-level sync signals. |
|||
| YPBPR/YCBCR signal | Y: 1.0 Vp-p (including sync signal), PB/PR: 0.7 Vp-p, 75 ohms | |||
| COMPONENT IN | RCA pin × 3 (YPBPR/YCBCR) | |||
| Y | 1.0 Vp-p, 75 ohms | |||
| PB/CB, PR/CR | 0.7 Vp-p, 75 ohms | |||
| TRIGGER IN / TRIGGER OUT / 3D SHUTTER OUT |
M3 × 2, 12 V, max. 100 mA (input/output/3D shutter output selectable using on-screen menu) |
|||
| VIDEO IN | RCA pin × 1 | |||
| S-VIDEO IN | Mini DIN 4-pin × 1 | |||
| SERIAL IN | D-sub 9-pin × 1 for external control (RS-232C compliant) | |||
| Power cord length | 3.0 m (9 ft 10 in) | |||
| Cabinet materials | Molded plastic (PC+ABS) | |||
| Dimensions (W × H × D) | 470 mm × 151 mm × 364 mm*12 (18-17/32˝ × 5-15/16˝ × 14-11/32˝)*12 | |||
| Weight*13 | Approx. 8.7 kg (19.2 lbs) | |||
| Operation noise*5 | 22 dB (lamp power: ECO) | |||
| Operating temperature | 0°–40°C (32°–104°F)*14 | |||
| Operating humidly | 20%–80% (no condensation) | |||
| Remote control unit | Power supply | 3 V DC (AA/R6 type battery × 2) | ||
| Operation range*15 | Approx. 7 m (23 ft) when operated from directly in front of the signal receptor | |||
| Dimensions (W × H × D) |
48 × 138 × 28 mm (1-7/8˝ × 5-7/16˝ × 1-3/32˝) |
|||
| Weight | Approx. 125 g (4.4 oz) (including batteries) | |||
| Supplied accessories | Power cord (× 1) (× 2 for PT-AE7000EA) Wireless remote control unit (× 1) Batteries for remote control (AA/R6 type × 2) Lens cover (× 1) |
|||
| Optional accessories | Replacement lamp unit |
ET-LAA310 | ||
| Ceiling mount bracket | ET-PKA110H (for high ceilings) | |||
| ET-PKA110S (for low ceilings) | ||||
| 3D IR transmitter | ET-TRM110 | |||
| 3D Eyewear | TY-EW3D3L (large size)*16 TY-EW3D3M (medium size)*16 TY-EW3D3S (small size)*16 |
|||
| Power supply | 100–240 V AC, 50/60 Hz | |||
|---|---|---|---|---|
| Power consumption | 285 W (0.08 W in standby mode) | |||
| LCD*2 panel | Panel size | 18.7 mm (0.74 in) diagonal (16:9 aspect ratio) | ||
| Display method | Transparent LCD panel (× 3, R/G/B) | |||
| Drive method | Active matrix | |||
| Pixels | 2,073,600 (1,920 × 1,080) × 3, total of 6,220,800 pixels | |||
| Lamp*3 | 200 W UHM lamp (The lamp replacement cycle is up to 4,000 hours (lamp power: NORMAL) / 5,000 hours (lamp power: ECO)*4) |
|||
| Lens | Powered zoom/focus lenses (1.35:1–2.70:1), F 1.9–3.2, f 22.4–44.8 mm | |||
| Projection size (diagonal) | 2D projection | 1.02–7.62 m (40–300 inches) | ||
| 3D projection | 1.02–5.08 m (40–200 inches) | |||
| Throw distance | 1.16–18.08 m (3 ft 10 in to 59 ft 4 in) | |||
| Colors | Full color (1,073,741,824 colors) | |||
| Brightness*5 | 2,000 lm*6 | |||
| Center-to-corner uniformity ratio*5 | 85% | |||
| Contrast ratio*5 | 300,000:1*7 (full on/full off) | |||
| Resolution | 1,920 × 1,080 pixels | |||
| Scanning frequency | RGB | fH: 15 kHz–74 kHz, fV: 24 Hz–85 Hz, dot clock: 154 MHz or lower |
||
| YPBPR (YCBCR) | 525i (480i): fH 15.75 kHz; fV 60 Hz, 525p (480p): fH 31.50 kHz; fV 60 Hz, 750 (720)/60p: fH 45.00 kHz; fV 60 Hz, 1125 (1080)/60i: fH 33.75 kHz; fV 60 Hz, 1125 (1080)/24p: fH 27.00 kHz; fV 24 Hz, 1125 (1080)/50p: fH 56.25 kHz; fV 50 Hz |
625i (576i): fH 15.63 kHz; fV 50 Hz, 625p (576p): fH 31.25 kHz; fV 50 Hz, 750 (720)/50p: fH 37.50 kHz; fV 50 Hz, 1125 (1080)/50i: fH 28.13 kHz; fV 50 Hz, 1125 (1080)/60p: fH 67.50 kHz; fV 60 Hz, |
||
| Video/S-Video | fH: 15.75 kHz, fV: 60 Hz [NTSC/NTSC4.43/PAL-M/PAL60] fH: 15.63 kHz, fV: 50 Hz [PAL/PAL-N/SECAM] |
|||
| Optical axis shift*8 | Vertical: ±100%, horizontal: ±26% | |||
| Keystone correction range | Vertical: approx. ±30°*9 | |||
| Installation | Ceiling/desk, front/rear (menu selection) | |||
| On-screen menu languages | English, French, German, Spanish, Italian, Chinese, Korean, Russian, Swedish, Danish, Norwegian, Polish, Czech, Hungarian, Portuguese, Thai, Japanese |
|||
| Terminals | HDMI IN | HDMI connector × 3, HDMI™ (Deep Color, x.v.Color™*10, CEC*11 ), HDCP compliant, supports HDAVI Control Version 5 |
||
| COMPUTER (RGB) IN | D-sub HD 15-pin (female) × 1 | |||
| RGB signal | R, G, B: 0.7 Vp-p (1.0 Vp-p for sync on G), 75 ohms, HD/SYNC, VD: TTL (positive/negative polarity compatible) NOTE: HD/SYNC, and VD terminals do not accept tri-level sync signals. |
|||
| YPBPR/YCBCR signal | Y: 1.0 Vp-p (including sync signal), PB/PR: 0.7 Vp-p, 75 ohms | |||
| COMPONENT IN | RCA pin × 3 (YPBPR/YCBCR) | |||
| Y | 1.0 Vp-p, 75 ohms | |||
| PB/CB, PR/CR | 0.7 Vp-p, 75 ohms | |||
| TRIGGER IN / TRIGGER OUT / 3D SHUTTER OUT |
M3 × 2, 12 V, max. 100 mA (input/output/3D shutter output selectable using on-screen menu) |
|||
| VIDEO IN | RCA pin × 1 | |||
| S-VIDEO IN | Mini DIN 4-pin × 1 | |||
| SERIAL IN | D-sub 9-pin × 1 for external control (RS-232C compliant) | |||
| Power cord length | 3.0 m (9 ft 10 in) | |||
| Cabinet materials | Molded plastic (PC+ABS) | |||
| Dimensions (W × H × D) | 470 mm × 151 mm × 364 mm*12 (18-17/32˝ × 5-15/16˝ × 14-11/32˝)*12 | |||
| Weight*13 | Approx. 8.7 kg (19.2 lbs) | |||
| Operation noise*5 | 22 dB (lamp power: ECO) | |||
| Operating temperature | 0°–40°C (32°–104°F)*14 | |||
| Operating humidly | 20%–80% (no condensation) | |||
| Remote control unit | Power supply | 3 V DC (AA/R6 type battery × 2) | ||
| Operation range*15 | Approx. 7 m (23 ft) when operated from directly in front of the signal receptor | |||
| Dimensions (W × H × D) |
48 × 138 × 28 mm (1-7/8˝ × 5-7/16˝ × 1-3/32˝) |
|||
| Weight | Approx. 125 g (4.4 oz) (including batteries) | |||
| Supplied accessories | Power cord (× 1) (× 2 for PT-AE7000EA) Wireless remote control unit (× 1) Batteries for remote control (AA/R6 type × 2) Lens cover (× 1) |
|||
| Optional accessories | Replacement lamp unit |
ET-LAA310 | ||
| Ceiling mount bracket | ET-PKA110H (for high ceilings) | |||
| ET-PKA110S (for low ceilings) | ||||
| 3D IR transmitter | ET-TRM110 | |||
| 3D Eyewear | TY-EW3D3L (large size)*16 TY-EW3D3M (medium size)*16 TY-EW3D3S (small size)*16 |
|||
Il n'y a pas de commentaire pour ce produit
Soyez le premier à commenter ce produit
Soyez le premier à commenter ce produit









